A copy, not the official record, and not a finding. An odd pattern is a question, never proof. Purchase orders count from 2026-06-01. Read this in full before using the Docket
This is VI Update's cleaned-up copy of what the Government of the Virgin Islands publishes on GVIBuy and in its checkbook; confirm anything that matters on those official systems. Government purchasing is complicated, and a pattern that looks odd usually has an ordinary explanation: it is a question to ask, never proof of wrongdoing on its own. Read this first.What these analyses cover, and from when they hold. Purchase orders: complete only from 2026-06-01, when GVIBuy took over agency purchasing (no older order was moved in, so earlier years hold only contracts and a few orders). Bids: from 2022-02-28, but complete only from our first read of GVIBuy's lists on 2026-09-02; anything removed before then is missing, so earlier counts are a floor. Payments: the checkbook from 2022-10-03 (fiscal 2023). Every figure is as of the histories read 2026-11-21 and the checkbook statuses of 2026-11-20. Compare years only where both are covered.
Ulric Scotland
135 steps on 135 documents, 2026-08-10 to 2026-11-20. A GVI account acting in its public role, as GVIBuy prints it. GVIBuy credits a step to the account that recorded it; it does not say who decided.
Steps by status
| 3PCO Closed | 135 |
Documents by department
| Department of Education | 31 |
| Department of Tourism | 29 |
| Department of Justice | 20 |
| Department of Property & Procurement | 8 |
| Office of Veteran Affairs | 6 |
| USVI Police Department | 6 |
| Department of Human Services | 5 |
| Office of the Governor | 5 |
| Office of the Virgin Islands Inspector | 5 |
| Bureau of Information Technology | 4 |
| Virgin Islands Fire and Emergency Medical Services | 3 |
| Department of Finance | 2 |
Credited with every step of a document, beside the usual pattern
| Kind | This account's documents | Every step credited to one account | The same, across all accounts |
|---|---|---|---|
| RPA Purchase Order | 115 | 0 (0.0%) | 1,111 of 1,716 (64.7%) |
| Open Market Purchase Order | 11 | 0 (0.0%) | 34 of 967 (3.5%) |
| Release Purchase Order | 9 | 0 (0.0%) | 80 of 850 (9.4%) |
Documents with more than one step. "Every step credited to one account" counts this account's documents whose whole history is credited to it alone. Some kinds (payment authorizations especially) are often handled by one account start to finish, so read each row against the right-hand column, which is the same figure for every account.
When this account's steps were recorded
Outside 7 a.m. to 6 p.m. or on a weekend: 0 of 135 steps (0.0%); across every account, 14.3%. Some kinds of document are processed in evening batches; see Patterns.
Latest steps (100 of 135)
| When (AST) | Status | Document |
|---|---|---|
| 2026-11-20 13:20 | 3PCO Closed | PO-26-360-3601-2571 AIRFARE FOR 5 BMV EMPLOYEES |
| 2026-11-20 10:55 | 3PCO Closed | RPA-3003 Transportation of GO-20 from STT/STJ on 9/29, plus Fee. |
| 2026-11-20 09:12 | 3PCO Closed | PO-26-290-2901-2570 2026 VETERANS APPRECIATION DAY DOMINO THROPIES |
| 2026-11-20 09:10 | 3PCO Closed | PO-27-290-2901-2731 RENTAL-PA SYSTEM-STT 2026 VETERANS DAY |
| 2026-11-20 09:03 | 3PCO Closed | PO-27-290-2901-2718 RENTAL-2026 STT VETERANS DAY CEREMONY (TENTS/STAGES/CHAIRS/PODIUM) |
| 2026-11-18 15:00 | 3PCO Closed | RPA-3175 OVA INTERNET (10/1/2026-12/31/2026) |
| 2026-11-18 13:19 | 3PCO Closed | RPA-2866 TPPA for CZM Wetland Deliniation Training |
| 2026-11-17 14:49 | 3PCO Closed | RPA-2983 Cocktail Services |
| 2026-10-29 15:02 | 3PCO Closed | RPA-2164 MONTHLY BILLING 09/08/2026 -10/07/2026 |
| 2026-10-29 14:56 | 3PCO Closed | RPA-2515 CABLE SERVICE-SEPT 2026 |
| 2026-10-29 14:51 | 3PCO Closed | RPA-2878 MONTHLY PHONE SERVICE PCSD |
| 2026-10-29 11:56 | 3PCO Closed | RPA-2879 MONTHLY BILLING PAYMENT |
| 2026-10-26 13:14 | 3PCO Closed | PO-26-350-3501-1808 Supplies |
| 2026-10-26 13:12 | 3PCO Closed | PO-26-350-3501-1777 Main Office Supplies |
| 2026-10-26 13:08 | 3PCO Closed | PO-26-350-3501-1876 Upgrade Lighting on Second Floor Main Office |
| 2026-10-26 11:26 | 3PCO Closed | PO-26-350-3501-1501 Purchase of Chevy Blazer |
| 2026-10-22 14:14 | 3PCO Closed | RPA-2240 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-22 14:13 | 3PCO Closed | RPA-2081 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-22 14:12 | 3PCO Closed | RPA-2263 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-22 14:10 | 3PCO Closed | RPA-1390 Communication |
| 2026-10-22 11:04 | 3PCO Closed | RPA-2938 CELL PHONE BILLING |
| 2026-10-22 11:02 | 3PCO Closed | RPA-2795 Monthly Internet |
| 2026-10-21 13:14 | 3PCO Closed | PO-24-001-00101-803:6 Janitorial services September 2026 STT |
| 2026-10-20 14:58 | 3PCO Closed | PO-26-500-5001-2080 Purchase of Canopy & Bench (PAL) |
| 2026-10-19 16:09 | 3PCO Closed | RPA-737 5 GALLON WATER |
| 2026-10-19 15:15 | 3PCO Closed | RPA-1546 BATTERY INSPECTION |
| 2026-10-19 14:27 | 3PCO Closed | RPA-793 MEDIATION SERVICES 6/26/26 |
| 2026-10-19 14:19 | 3PCO Closed | RPA-775 ADMINISTRATIVE FEE |
| 2026-10-19 13:46 | 3PCO Closed | RPA-2225 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 13:45 | 3PCO Closed | RPA-2226 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 13:43 | 3PCO Closed | RPA-2235 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 13:43 | 3PCO Closed | RPA-2267 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 13:42 | 3PCO Closed | RPA-2255 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 13:41 | 3PCO Closed | RPA-2257 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 13:40 | 3PCO Closed | RPA-2270 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 13:36 | 3PCO Closed | RPA-1052 DHL CLEARANCE & ENTRY FEES |
| 2026-10-19 12:17 | 3PCO Closed | RPA-1366 Communication |
| 2026-10-19 12:16 | 3PCO Closed | RPA-1363 Communication |
| 2026-10-19 12:14 | 3PCO Closed | RPA-1334 Communication |
| 2026-10-19 12:13 | 3PCO Closed | RPA-1411 Communication |
| 2026-10-19 12:12 | 3PCO Closed | RPA-1410 Communication |
| 2026-10-19 12:11 | 3PCO Closed | RPA-1409 Communication |
| 2026-10-19 12:06 | 3PCO Closed | RPA-2277 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 12:05 | 3PCO Closed | RPA-2264 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 12:04 | 3PCO Closed | RPA-2082 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 12:03 | 3PCO Closed | RPA-2160 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 12:02 | 3PCO Closed | RPA-2272 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 12:01 | 3PCO Closed | RPA-2129 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 12:00 | 3PCO Closed | RPA-2125 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 11:59 | 3PCO Closed | RPA-2274 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 11:58 | 3PCO Closed | RPA-2248 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 11:57 | 3PCO Closed | RPA-2117 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 11:56 | 3PCO Closed | RPA-2174 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 11:54 | 3PCO Closed | RPA-2265 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 11:51 | 3PCO Closed | RPA-2258 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 11:22 | 3PCO Closed | RPA-2108 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 11:20 | 3PCO Closed | RPA-2128 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 11:14 | 3PCO Closed | RPA-2243 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 11:12 | 3PCO Closed | RPA-2238 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 11:09 | 3PCO Closed | RPA-2077 JUNE 2026 LAND LINE PHONE BILLS |
| 2026-10-19 10:13 | 3PCO Closed | RPA-1925 My VI App to assist people to traverse safely |
| 2026-10-19 08:41 | 3PCO Closed | RPA-2651 AC Repairs & Maintenance |
| 2026-10-15 09:10 | 3PCO Closed | RPA-2422 Sewer and Drain Cleaning |
| 2026-10-02 14:58 | 3PCO Closed | RPA-1841 Advertisement & Promotion-Stop the Violence |
| 2026-09-24 09:59 | 3PCO Closed | RPA-1517 ATT ALL IN ONE |
| 2026-09-21 16:06 | 3PCO Closed | RPA-1181 CATERING SERVICE |
| 2026-09-21 15:56 | 3PCO Closed | RPA-1360 Communication |
| 2026-09-21 15:54 | 3PCO Closed | RPA-1358 Communication |
| 2026-09-21 15:51 | 3PCO Closed | RPA-1356 Communication |
| 2026-09-21 15:43 | 3PCO Closed | RPA-1352 Communication |
| 2026-09-21 15:41 | 3PCO Closed | RPA-1351 Communication |
| 2026-09-21 15:39 | 3PCO Closed | RPA-1349 Communication |
| 2026-09-21 15:36 | 3PCO Closed | RPA-1348 Communication |
| 2026-09-21 15:35 | 3PCO Closed | RPA-1395 Communication |
| 2026-09-21 15:32 | 3PCO Closed | RPA-1396 Communication |
| 2026-09-21 15:30 | 3PCO Closed | RPA-1398 Communication |
| 2026-09-21 15:28 | 3PCO Closed | RPA-1399 Communication |
| 2026-09-21 15:26 | 3PCO Closed | RPA-1401 Communication |
| 2026-09-21 15:24 | 3PCO Closed | RPA-1404 Communication |
| 2026-09-21 15:22 | 3PCO Closed | RPA-1406 Communication |
| 2026-09-21 15:03 | 3PCO Closed | RPA-31 AUTO PART FOR VIFEMS AMBULANCES |
| 2026-09-21 14:39 | 3PCO Closed | RPA-157 Entertainment |
| 2026-09-18 16:52 | 3PCO Closed | RPA-1149 CPR Training (PAL) |
| 2026-09-17 15:21 | 3PCO Closed | RPA-813 ENTERTAINMENT SERVICES |
| 2026-09-17 14:19 | 3PCO Closed | RPA-785 Service Call |
| 2026-09-17 11:57 | 3PCO Closed | RPA-589 BROADCASTING/MARKETING SERVICES |
| 2026-09-17 11:44 | 3PCO Closed | RPA-578 PRINTING SERVICES |
| 2026-09-16 15:39 | 3PCO Closed | PO-24-001-00101-860:21 Generator Service Contract |
| 2026-09-16 15:35 | 3PCO Closed | PO-24-001-00101-860:22 Generator Service Contract |
| 2026-09-16 15:30 | 3PCO Closed | RPA-75 Janitorial services for November 2025 |
| 2026-09-16 15:03 | 3PCO Closed | RPA-527 PAYMENT FOR INSTALLATION OF SIGNAGE |
| 2026-09-16 14:46 | 3PCO Closed | RPA-490 MONTHLY BILLING 06/27/2026 |
| 2026-09-16 08:52 | 3PCO Closed | PO-24-001-00101-857:7 Landscaping Benner Hill July 15, 2026 |
| 2026-09-15 16:26 | 3PCO Closed | RPA-401 Provided Musical Entertainment for DPNR Christmas Party 12/20/2025 |
| 2026-09-15 15:29 | 3PCO Closed | RPA-1131 MONTHLY BILLING 07/08/2026-08/07/2026 |
| 2026-09-15 15:26 | 3PCO Closed | PO-25-200-2001-997:1 Media Services for OOG |
| 2026-09-11 15:04 | 3PCO Closed | RPA-1407 Communication |
| 2026-09-11 15:02 | 3PCO Closed | RPA-1135 MONTHLY BILLING 07/08/2026-08/07/2026 |
| 2026-09-11 15:00 | 3PCO Closed | RPA-289 Monthly Billing 06082026-07072026 |
| 2026-09-11 14:56 | 3PCO Closed | RPA-288 Monthly Billing 06082026-07072026 |
Every step credited to this account, as a spreadsheet: download the CSV.
What was last refreshed when, and how often
| Data | Last refreshed | How often |
|---|---|---|
| GVIBuy's purchase-order list (new documents, list statuses, what has left the list) | 2026-11-18 14:53 UTC | weekly, Wednesdays |
| GVIBuy's bid list (new documents, list statuses, what has left the list) | 2026-11-18 14:56 UTC | weekly, Wednesdays |
| GVIBuy's blanket list (expired included) (new documents, list statuses, what has left the list) | 2026-11-19 00:46 UTC | weekly, Wednesdays |
| Status histories (purchase orders) | 2026-11-21 10:00 UTC | daily windows for new and changed documents; a monthly sweep of unfinished ones |
| Status histories (bids) | 2026-11-21 10:08 UTC | daily windows for new and changed documents; a monthly sweep of unfinished ones |
| Vendor profiles | 2026-11-21 03:15 UTC | daily windows for new and changed vendors; every profile quarterly |
| Purchase-order and blanket detail pages (dollar limits, entered dates, vendor IDs) | 2026-11-19 | weekly 2,480 read 2026-11-19; 30 read 2026-09-03; 1,881 read 2026-09-02 |
| Name ties between GVIBuy and the checkbook | 2026-11-21 02:36 UTC | twice a day, after each warehouse refresh (06:10 and 18:30 AST) |
| Checkbook payments (Paid and Approved statuses, by fiscal year) | 2026-11-20 overdue | twice a day FY2023–FY2025 read 2026-11-11; FY2026 read 2026-11-17; FY2027 read 2026-11-20 |
| This page (the Ledger's copy) | rebuilt from the above | nightly |
Each date is read from the table that holds that data. GVIBuy is the Government of the Virgin Islands' procurement site (gvibuy.buyspeed.com); its agency purchase-order record begins 2026-06-01, while the territorial checkbook's begins in fiscal 2023. A document's current state can have moved on GVIBuy since it was read here.
Times are Atlantic Standard Time (UTC−4), on a clock calibrated 2026-11-20: GVIBuy prints AST from 17 October 2022 and four hours early before 14 October 2022, and those earlier steps are corrected here. GVIBuy credits each step to the account that recorded it; that is not always the person who decided. The names are GVI staff acting in their public role, as GVIBuy prints them. Everything here is public on GVIBuy or in the checkbook; this page gathers it.